About 314 18126 77 Street
Bright, 3rd floor, 2 bedroom unit in Vita Estates! Modern, open concept living space with a good sized balcony off of the living room. Well appointed kitchen with granite counters, soft close cabinets and appliance package included. 2 good sized bedrooms, a 4 piece bath and in-suite laundry round out this great ownership opportunity! Also includes one Titled parking stall in the heated underground parkade. Well managed, secure building in a convenient location with good access to shopping, schools, public transportation and Anthony Henday.
Features of 314 18126 77 Street
MLS® # | E4427772 |
---|---|
Price | $199,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 694 |
Acres | 0.00 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 314 18126 77 Street |
---|---|
Area | Edmonton |
Subdivision | Crystallina Nera West |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 0N7 |
Amenities
Amenities | Parking-Visitor, Security Door, Sprinkler System-Fire, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 28 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $363 |
Listing Details
Office | Courtesy Of John Anderson Of MaxWell Polaris |
---|