Courtesy Of David Nam Of RE/MAX Excellence
About 3420 Abbott Way Sw
This stunning Jayman-built 2-storey home in the desirable Allard community is perfect for a growing family. Situated on an elevated lot with generous front and back yards, it offers 4 bedrooms, 3.5 bathrooms, and 2,387 sq. ft. of thoughtfully designed living space. The main floor features an open-concept layout with HARDWOOD FLOORING, a cozy GAS FIREPLACE, and a chef’s kitchen equipped with stainless steel appliances, an eat-in bar, and a spacious dining nook. Modern comforts include central A/C and a smart thermostat. Upstairs, the primary suite includes a luxurious ensuite and walk-in closet, complemented by a bonus room and two additional bedrooms with a full bathroom. The FULLY FINISHED BASEMENT provides added versatility, featuring a bedroom, recreation room, and another full bathroom. Conveniently located within walking distance of a K-9 school and offering quick access to major freeways, shopping, dining, and the airport. This home has it all.
Features of 3420 Abbott Way Sw
MLS® # | E4413885 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,711 |
Acres | 0.10 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3420 Abbott Way Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2M3 |
Amenities
Amenities | Ceiling 9 ft., Air Conditioner, Deck, Exterior Walls- 2x6', Porch, Hot Water Natural Gas |
---|---|
Features | Ceiling 9 ft., Air Conditioner, Deck, Exterior Walls- 2x6', Porch, Hot Water Natural Gas |
Parking | Double Garage Attached, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dryer, Hood Fan, Washer, Refrigerator, Stove-Electric, Air Conditioning-Central, Dishwasher-Built-In |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Brick |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of David Nam Of RE/MAX Excellence |
---|