Courtesy Of Danny Tchir Of MaxWell Devonshire Realty
About 5132 Twp Road 505
159 Acres of Wow in Parkland County just 1 hour to the Anthony Henday in West Edmonton! 4529 sq.ft of AMAZING living space in a BEAUTIFUL 2 STOREY, WALKOUT BASEMENT HOUSE. Main floor office, BBQ deck, huge front deck, new patio & new pergola, walk down to incredible LODGE-LIKE GAZEBO! Primary Retreat has new flooring, new ensuite w/soaker tub & private deck! New flooring in dining room. Expensive wood stove in kitchen dining nook not certified, but used for cooking, baking & heats up the house! Second suite-like living space in bsmt is great for extended family, staff, etc. HUGE shops: 87X60 & 64X60 -3 bay shop having a residential apartment up top/at back for a worker, family member or staff use. This shop also has bathroom & laundry in workshop portion. SEPERATE Septic! Livestock shelters, 16X12 garden shed, MASSIVE Gardens! Zoned AG General w/ numerous permitted & discretionary uses. Farming, ranching, horses, cattle, livestock, trucking, mechanical, oilfield business? SEE IT TO BELIEVE IT - WOW!
Features of 5132 Twp Road 505
MLS® # | E4407235 |
---|---|
Price | $1,399,975 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 2,927 |
Acres | 159.31 |
Year Built | 1980 |
Type | Rural |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5132 Twp Road 505 |
---|---|
Area | Rural Parkland County |
Subdivision | None |
City | Rural Parkland County |
County | ALBERTA |
Province | AB |
Postal Code | T0E 2H0 |
Amenities
Features | Deck, Fire Pit, Front Porch, Gazebo, Hot Water Natural Gas, No Smoking Home, Parking-Extra, R.V. Storage, Walkout Basement, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 30 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Heating | Baseboard, Wood Stove, Natural Gas, Wood |
Fireplace | Yes |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Backs Onto Park/Trees, Hillside, Landscaped, Picnic Area, Private Setting |
Lot Description | ~800 m X ~800 m |
Construction | Wood |
Foundation | Preserved Wood |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 83 |
Zoning | Zone 90 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Danny Tchir Of MaxWell Devonshire Realty |
---|